Wichard HR bow shackle ⌀ 12mm
Forged D shackle in HR stainless steel grade (17,4 PH)
Outstanding working and breaking load
A HR shackle can be up to 60% more resistant than a shackle in 316L stainless stee
WLL: only for industrial applications (lifting i.
Ref Seashop
403704
Manufacturer ref
11246
EAN code manufacturer
3587790112467
Special Price €76.57 Regular Price €90.08
Details
Wichard st. steel shackles
Dimensions in mm
Loads in kg
SWL : Safe Working Load
Dimensions in mm
Loads in kg
SWL : Safe Working Load
| Model | Ø | Ref. | A | B | Break load | SWL* |
| Self-locking | 4 | 100710 | 13 | 8 | 560 | 112 |
| Self-locking | 5 | 100711 | 16 | 10 | 800 | 160 |
| Self-locking | 6 | 100712 | 20 | 12 | 1280 | 256 |
| Self-locking | 8 | 100713 | 26 | 16 | 2160 | 432 |
| Self-locking | 10 | 100714 | 33 | 20 | 3440 | 688 |
| Self-locking | 12 | 100715 | 39 | 24 | 4800 | 960 |
| Self-locking | 14 | 415058 | 47 | 28 | 6400 | 1280 |
| Captive pin | 4 | 401500 | 13 | 8 | 800 | 160 |
| Captive pin | 5 | 401501 | 16 | 10 | 1200 | 240 |
| Captive pin | 6 | 401502 | 20 | 12 | 1760 | 352 |
| Captive pin | 8 | 401503 | 26 | 16 | 2880 | 576 |
| Captive pin | 10 | 401504 | 33 | 20 | 4160 | 832 |
| Captive pin | 12 | 401505 | 39 | 24 | 5600 | 1120 |
| High resistance | 6 | 403702 | 20 | 12 | 2160 | 432 |
| High resistance | 10 | 403703 | 33 | 20 | 6000 | 1200 |
| High resistance | 12 | 403704 | 39 | 24 | 8000 | 1600 |
| High resistance | 14 | 416923 | 19 | 28 | 11200 | 2240 |
| High resistance | 16 | 416924 | 56 | 32 | 15200 | 3040 |
More Information
| Diameter | 12 mm |
|---|---|
| Supplier ref | 11246 |
| Manufacturer ref | 11246 |
| EAN code manufacturer | 3587790112467 |
| Breaking Load | 34744 |
| Length | 55 mm |
| Brand | Wichard |
| Material | Stainless Steel |
| Product weight (kg) | 0.3000 |





