Uflex instruments for dashboard, black dial TRIM gauge OMC outboard Johnson and Evinrude
Ref Seashop
471809
EAN code manufacturer
3162424718095
€51.50
Details
Uflex instruments for dashboard, black dial
Dashboard instruments, white dials Ø 85 and 53 mm.
All fucntions required on dashboard : rev-counter, speedometer, fuel gauge, water gauge, voltmeter, rudder angle, trim.
Dashboard instruments, white dials Ø 85 and 53 mm.
All fucntions required on dashboard : rev-counter, speedometer, fuel gauge, water gauge, voltmeter, rudder angle, trim.
| Function | Ref. | Description |
|---|---|---|
| Electronic rev-coubter dial | 471793 | For all 4, 6 and 8 cylinders inboard and I/O gas engines |
| Electronic rev-coubter dial | 471792 | Diesel, variable ratio for alternator connection |
| Speedometer | 64734 | Speed indication 30 knots |
| Speedometer | 471790 | Speed indication 50 knots |
| Speedometer | 471791 | Speed indication 70 knots |
| Fuel level gauge 10-180 ohms | 471804 | - |
| Water level gauge 10-180 Ohms | 471812 | - |
| Voltmeter 12 V | 471811 | For all 12 Volt electrical system |
| Hourmeter | 64736 | 12-32 Volt |
| Clock | 471803 | Quartz analog |
| Rudder angle indicator | 64738 | Indicates relative position or rudder |
| Trim gauge* | 471808 | Mercury and Mariner outboard, Mercruiser, Volvo DP, 1996 and newer, Volvo and Yamaha EST sterndrive |
| TRIM gauge* | 471809 | OMC outboard Johnson and Evinrude |
| TRIM gauge* | 471810 | Yamaha and Evinrude Yamaha outboard 1997 and newer |
| Electronic rev-coubter dial | 471794 | Universal for all outboard engines 4, 6, 8, 10 and 12 poles. |
More Information
| Supplier ref | A471809 |
|---|---|
| EAN code manufacturer | 3162424718095 |
| Brand | Plastimo |
| Brand | Plastimo |
| Product weight (kg) | 0.1000 |





