Talamex electric engine 12V TM30
Powerful trolling motors
Telescopic tiller with 5 forward and 3 reverse gears
Suitable for fresh, brackish and salt water
Strong, seamless steel shaft with powder coating for corrosion resistance
Push button quick en easy tilting of trolling motor
Immersion depth and infinitely adjustable steering pressure
Battery charging control display
Battery clamps
Weedless propeller
Type TM30
Volt 12V
Max.
Ref Seashop
85804030
EAN code manufacturer
8711497611199
Special Price €206.10 Regular Price €229.00
Details
Powerful trolling motors
• Telescopic tiller with 5 forward and 3 reverse gears
• Suitable for fresh, brackish and salt water
• Strong, seamless steel shaft with powder coating for corrosion resistance
• Push button quick en easy tilting of trolling motor
• Immersion depth and infinitely adjustable steering pressure
• Battery charging control display
• Battery clamps
• Weedless propeller
• Telescopic tiller with 5 forward and 3 reverse gears
• Suitable for fresh, brackish and salt water
• Strong, seamless steel shaft with powder coating for corrosion resistance
• Push button quick en easy tilting of trolling motor
• Immersion depth and infinitely adjustable steering pressure
• Battery charging control display
• Battery clamps
• Weedless propeller
Article Number | Type | Volt | Max. boat weight kg | Shaft lenght mm | Tiller | Weight kg |
85804030 | TM30 | 12V | 850 | 760 | Telescopic | 7,2 |
85804031 | TM40 | 12V | 1200 | 910 | Telescopic | 9,0 |
85804032 | TM48 | 12V | 1450 | 910 | Telescopic | 9,0 |
85804033 | TM58 | 12V | 1850 | 910 | Telescopic | 10,8 |
85804034 | TM66 | 12V | 2200 | 910 | Telescopic | 11,0 |
85804035 | TM86 | 24V | 2500 | 910 | Telescopic | 12,5 |
Model | Gears | Consumption (A) | Performance in Watt | Thrust (lbs) | Thrust (kp) | Recommended battery 1-3 hours sailing time |
TM30 | 1 | 4 | >40 | 5,0 | 2,3 | 55/85Ah |
2 | 9 | 80 | 11,3 | 5,1 | ||
3 | 14 | 150 | 17,5 | 7,9 | ||
4 | 19 | 220 | 23,8 | 10,8 | ||
5 | 24 | 280 | 30,0 | 13,6 | ||
TM40 | 1 | 6 | >70 | 7,0 | 3,2 | 55/85Ah |
2 | 13 | 130 | 15,3 | 6,9 | ||
3 | 20 | 230 | 23,5 | 10,7 | ||
4 | 26 | 310 | 30,6 | 13,9 | ||
5 | 34 | 400 | 40,0 | 18,1 | ||
TM48 | 1 | 8 | >90 | 9,6 | 4,4 | 85/120Ah |
2 | 16 | 190 | 19,2 | 8,7 | ||
3 | 25 | 300 | 30,0 | 13,6 | ||
4 | 32 | 380 | 38,4 | 17,4 | ||
5 | 40 | 480 | 48,0 | 21,8 | ||
TM58 | 1 | 10 | >110 | 11,4 | 5,2 | 85/150Ah |
2 | 19 | 230 | 22,7 | 10,3 | ||
3 | 30 | 350 | 34,0 | 15,4 | ||
4 | 41 | 480 | 45,5 | 20,6 | ||
5 | 51 | 610 | 58,0 | 26,3 | ||
TM66 | 1 | 12 | >140 | 13 | 6,8 | 100/180Ah |
2 | 16 | 190 | 20 | 9,1 | ||
3 | 20 | 240 | 24 | 10,9 | ||
4 | 32 | 380 | 39 | 17,7 | ||
5 | 55 | 660 | 66 | 30 | ||
TM86 | 1 | 6 | >144 | 15,2 | 6,9 | 2x100Ah |
2 | 13 | 312 | 32,9 | 14,9 | ||
3 | 20 | 480 | 50,6 | 23,0 | ||
4 | 26 | 624 | 65,8 | 30,0 | ||
5 | 30 | 864 | 86,0 | 39,0 | ||
Model | Gears | Consumption (A) | Performance in Watt | Thrust (lbs) | Thrust (kp) | Recommended battery 1-3 hours sailing time |
TM30 | 1 | 4 | >40 | 5,0 | 2,3 | 55/85Ah |
2 | 9 | 80 | 11,3 | 5,1 | ||
3 | 14 | 150 | 17,5 | 7,9 | ||
4 | 19 | 220 | 23,8 | 10,8 | ||
5 | 24 | 280 | 30,0 | 13,6 | ||
TM40 | 1 | 6 | >70 | 7,0 | 3,2 | 55/85Ah |
2 | 13 | 130 | 15,3 | 6,9 | ||
3 | 20 | 230 | 23,5 | 10,7 | ||
4 | 26 | 310 | 30,6 | 13,9 | ||
5 | 34 | 400 | 40,0 | 18,1 | ||
TM48 | 1 | 8 | >90 | 9,6 | 4,4 | 85/120Ah |
2 | 16 | 190 | 19,2 | 8,7 | ||
3 | 25 | 300 | 30,0 | 13,6 | ||
4 | 32 | 380 | 38,4 | 17,4 | ||
5 | 40 | 480 | 48,0 | 21,8 | ||
TM58 | 1 | 10 | >110 | 11,4 | 5,2 | 85/150Ah |
2 | 19 | 230 | 22,7 | 10,3 | ||
3 | 30 | 350 | 34,0 | 15,4 | ||
4 | 41 | 480 | 45,5 | 20,6 | ||
5 | 51 | 610 | 58,0 | 26,3 | ||
TM66 | 1 | 12 | >140 | 13 | 6,8 | 100/180Ah |
2 | 16 | 190 | 20 | 9,1 | ||
3 | 20 | 240 | 24 | 10,9 | ||
4 | 32 | 380 | 39 | 17,7 | ||
5 | 55 | 660 | 66 | 30 | ||
TM86 | 1 | 6 | >144 | 15,2 | 6,9 | 2x100Ah |
2 | 13 | 312 | 32,9 | 14,9 | ||
3 | 20 | 480 | 50,6 | 23,0 | ||
4 | 26 | 624 | 65,8 | 30,0 | ||
5 | 30 | 864 | 86,0 | 39,0 |
More Information
Supplier ref | 85804030 |
---|---|
EAN code manufacturer | 8711497611199 |
Brand | Talamex |
Product weight (kg) | 10.0000 |