Ronstan RF568 deck block 20/8mm
Ronstan RF568 Lead Blocks
Features
Removable sheave
The external tabs can be formed to fit the spar profile before fastening
Sheave ⌀ : 19 mm
Max.
Ref Seashop
65743000
Manufacturer ref
RF568
EAN code manufacturer
9316800019021
€13.70
Details
Ronstan RF568 Lead Blocks
Features
• Removable sheave
• The external tabs can be formed to fit the spar profile before fastening
Features
• Removable sheave
• The external tabs can be formed to fit the spar profile before fastening
| Sheave Ø | 19 mm |
| Max. Rope Ø | 5 mm |
| Max. Cable Ø | - mm |
| Fastener Ø | 5.0 mm |
| M.W.L. | 250 kg |
| B. L. | 550 kg |
| Weight | 20 g |
More Information
| Bearing | Plain bearing |
|---|---|
| Max rope diameter | 36582 |
| Number of sheaves | 1 |
| Supplier ref | 65743000 |
| Manufacturer ref | RF568 |
| EAN code manufacturer | 9316800019021 |
| Block type | Lead block |
| Diameter sheave block | 23772 |
| Brand | Ronstan |
| Product weight (kg) | 0.1000 |
| Breaking load block | 500 kg |





