Mastervolt ChargeMaster Plus 24/30-3
Ref Seashop
14662008
EAN code manufacturer
816882022906
Special Price €631.43 Regular Price €717.53
Details
Specifications
| Communication & monitoring | ||
| Communication interfaces | MasterBus, CZone, NMEA2000 | |
| General specifications | ||
| Nominal output voltage | 24 V | |
| Max. output current primary output | 30 A | |
| Total charge current | 30 A at 28,5 V | |
| Max. AC current (230 V / 120 V) | 4.2 A / 8.6 A | |
| Number of battery outlets | 3 (max.) | |
| Battery bank size | 120-240 Ah | |
| Nominal input voltage | 120/240 V (80-275 V) 50/60 Hz | |
| Galvanic isolation | yes | |
| Display/read-out | LED display | |
| Dimensions, hxwxd | 291 x 210 x 105 mm 11.5 x 8.3 x 4.1 inch |
|
| Weight | 2.5 kg 5.5 lb |
|
| Compliance | CE, CEC, DOE, ABYC, UL1236, cULus, SAE J1171, ISO 8846, ACMA | |
| Technical specifications | ||
| Charge characteristic | IUoUo, automatic / 3-step+ for Gel/AGM/flooded/Lithium Ion + user defined option | |
| Temperature compensation | -60 mV/°C / -76 mV/°F; incl. temperature sensor | |
| DC voltage compensation | Yes, via automatic compensation or MasterShunt | |
| Power consumption (DC side) | < 2 mA (MasterBus off) | |
| Current Control function | yes, through MasterBus or CZone | |
| Power factor control | > 0,98 | |
| Temperature range (ambient temp.) | -25 °C to 70°C, derating > 40 °C, 80% power at 60°C °C -13 °F to 32 °F |
|
| Cooling | vario fan | |
| Protection degree | IP23, vertical mounting | |
| Protections | over-temperature, overload, short circuit, high/low battery voltage, ignition protection | |
| Charger Status Interface (alarm contact) | yes, using a Multipurpose Contact Output (code 77030500) | |
More Information
| Supplier ref | 14662008 |
|---|---|
| EAN code manufacturer | 816882022906 |
| Brand | Mastervolt |
| Product weight (kg) | 6.0000 |





