Garmin GPSMAP® 9024 chartplotter
It is the first integrated chartplotter with a 4K touchscreen. Enjoy edge-to-edge clarity and luxury on a ‘glass helmet’ with premium design and high-quality materials, plus enhanced connectivity and speed.
Ref Seashop
730267500
Manufacturer ref
010-02675-00
EAN code manufacturer
0753759309589
Special Price €15,610.39 Regular Price €15,799.99
Details
More Information
| Product video url | Video |
|---|---|
| Supplier ref | 010-02675-00 |
| Manufacturer ref | 010-02675-00 |
| EAN code manufacturer | 0753759309589 |
| Brand | Garmin |
| Product weight (kg) | 9.3400 |
| Dimensions | 57.6 x 37.6 x 6.9 cm |
| Max current | 35623 |
| Waterproof rating | IPX7 |
| Display resolution | 3840 x 2160 |
| Display size | 35607 |
| Sonar technology | Traditional 2D sonar, ClearVü, SideVü, Panoptix sonar |
| Network connections | Bluetooth, Wi-Fi, NMEA 0183, NMEA 2000, ANT+ |
| Input voltage | 10-35 VDC |
| Power consumption | 35848 |
| Transducer | None |
| Integrated GPS | Yes |
We found other products you might like!
-
Garmin GHC™ 50 Marine Autopilot InstrumentSpecial Price €838.81 Regular Price €848.98





