Garmin GPSMAP® 1523xsv ultrawide chartplotter
This advanced, ultra-wide 15-inch chartplotter with edge-to-edge glass has a sleek design and significantly increases your view of the helm. The screen is 74% wider and has more pixels than a standard 9-inch chartplotter, resulting in better image quality.
Ref Seashop
730385500
Manufacturer ref
010-03855-00
EAN code manufacturer
0753759345730
Special Price €4,343.39 Regular Price €4,499.99
Details
More Information
| Product video url | Video |
|---|---|
| Supplier ref | 010-03855-00 |
| Manufacturer ref | 010-03855-00 |
| EAN code manufacturer | 0753759345730 |
| Brand | Garmin |
| Product weight (kg) | 3.2600 |
| Dimensions | 346 x 129 x 368 mm |
| Max current | 35629 |
| Waterproof rating | IPX7 |
| Display resolution | 1920 x 720 |
| Display size | 35610 |
| Sonar technology | Traditional 2D sonar, ClearVü, SideVü, Panoptix sonar |
| Network connections | Bluetooth, Wi-Fi, NMEA 2000, ANT+ |
| Input voltage | 10-32 VDC |
| Transducer | None |
| Integrated GPS | Yes |





