Garmin GPSMAP® 1223xsv chartplotter SideVü, ClearVü and traditional CHIRP sonar with global base map
Ref Seashop
730236702
Manufacturer ref
010-02367-02
EAN code manufacturer
0753759250638
Special Price €3,145.58 Regular Price €3,258.99
Details
More Information
| Product video url | Video |
|---|---|
| Supplier ref | 010-02367-02 |
| Manufacturer ref | 010-02367-02 |
| EAN code manufacturer | 0753759250638 |
| Brand | Garmin |
| Product weight (kg) | 3.0000 |
| Datasheet | Download |
| Dimensions | 30.8 x 22.8 x 8.2 cm |
| Max current | 36237 |
| Waterproof rating | IPX7 |
| Display resolution | 1280 x 800 |
| Display size | 35598 |
| Sonar technology | Traditional 2D sonar, ClearVü, SideVü, Panoptix sonar |
| Network connections | Bluetooth, Wi-Fi, NMEA 2000, ANT+ |
| Input voltage | 10-32 VDC |
| Power consumption | 36239 |
| Transducer | None |
| Integrated GPS | Yes |
We found other products you might like!
-
Garmin GPSMAP® 8412 chartplotterSpecial Price €3,770.36 Regular Price €4,099.00 -
Garmin GPSMAP® 8416 chartplotterSpecial Price €5,793.48 Regular Price €6,298.99





