Garmin ECHOMAP™ Ultra 2 12" chartplotter with GT56UHD-TM transducer
With big, crisp, sunlight-readable touchscreen displays, these versatile chartplotters put a world of fishfinding capability at your fingertips. They support Garmin Navionics+™ and Garmin Navionics Vision+™ mapping and the transducer bundle adds Ultra High-Definition scanning sonars as well as CHIRP traditional sonar.
Ref Seashop
730288101
Manufacturer ref
010-02881-01
EAN code manufacturer
0753759325541
Special Price €2,895.59 Regular Price €2,999.99
Details
More Information
| Product video url | Video |
|---|---|
| Supplier ref | 010-02881-01 |
| Manufacturer ref | 010-02881-01 |
| EAN code manufacturer | 0753759325541 |
| Brand | Garmin |
| Product weight (kg) | 2.5000 |
| Dimensions | 34.1 x 22.9 x 9.8 cm |
| Waterproof rating | IPX7 |
| Display resolution | 1280 x 800 |
| Display size | 35598 |
| Sonar technology | CHIRP, ClearVü, SideVü |
| Network connections | Wi-Fi, NMEA 2000, ANT+ |
| Input voltage | 12 VDC |
| Power consumption | 35837 |
| Transducer | GT56UHD-TM |
| Integrated GPS | Yes |





