Garmin ECHOMAP™ Ultra 2 10" chartplotter with GT56UHD-TM transducer
With big, crisp, sunlight-readable touchscreen displays, these versatile chartplotters put a world of fishfinding capability at your fingertips. They support Garmin Navionics+™ and Garmin Navionics Vision+™ mapping and the transducer bundle adds Ultra High-Definition scanning sonars as well as CHIRP traditional sonar.
Ref Seashop
730287901
Manufacturer ref
010-02879-01
EAN code manufacturer
753759325497
Special Price €1,883.24 Regular Price €2,250.00
Details
More Information
| Product video url | Video |
|---|---|
| Supplier ref | 010-02879-01 |
| Manufacturer ref | 010-02879-01 |
| EAN code manufacturer | 753759325497 |
| Brand | Garmin |
| Product weight (kg) | 1.8000 |
| Dimensions | 29.5 x 19.5 x 9.8 cm |
| Waterproof rating | IPX7 |
| Display resolution | 1280 x 800 |
| Display size | 35600 |
| Sonar technology | CHIRP, ClearVü, SideVü |
| Network connections | Wi-Fi, NMEA 2000, ANT+ |
| Input voltage | 12 VDC |
| Power consumption | 35836 |
| Transducer | GT56UHD-TM |
| Integrated GPS | Yes |





