ePropulsion Navy 3.0 EVO long shaft
Details
Navy 3.0 Evo | ||
Power | 3 kW (6HP equivalent) | 6 kW (9.9HP equivalent) |
Input voltage | 39V – 60V | 39 V – 60 V |
Recommended Battery | ePropulsion E-Series Battery | ePropulsion E-Series Battery |
Motor Weight* | 24.3 kg / 53.6 lbs | 36 kg / 79.4 lbs |
Propeller | 10.2″ × 6.7″ 2-blade composite propeller | 12.6″ × 10.8″ 3-blade composite propeller / 13.4″ × 8.5″ 3-blade composite propeller / 12.6″ × 8.7″ 3-blade aluminum propeller (optional) |
Trim / Tilt Angle | 0°, 5°, 10°, 15° / 60° | 0°, 5°, 10°, 15° / 60° |
Shaft Length | Short, Long | Short, Long |
Control | Evo Tiller / Evo Top Mount Control / Evo Side Mount Control / Evo Dual Remote Control | Evo Tiller / Evo Top Mount Control / Evo Side Mount Control / Evo Dual Remote Control |
Hydrogeneration | Yes | Yes |
Motor | Brushless DC motor | Brushless DC motor |
Direct Drive | Yes | Yes |
Maintenance-Free | Yes | Yes |
More Information
| Horsepower | 37045 |
|---|---|
| Input voltage | 48 V |
| Installation manual | 8/b/e/8/8be84ee815412a4c5c852b634d875f022f39aeac_NAVY_Evo_User_Manual_V1.2.pdf |
| Brand | ePropulsion |
| EAN code manufacturer | 6971312632019 |
| Manufacturer ref | NE-3000-L1 |
| Datasheet | Download |
| Product video url | Video |
| Product weight (kg) | 27.5000 |
| Shaft length | Long |
| Supplier ref | NE-3000-L0 |
| Maximum range | 37037 |
| Speed | 37041 |
| Integrated GPS | Yes |
| Steering type | Tiller |
| With on-board computer | No |


















