Engine control cable Ultraflex C8
Only %1 left
Ref Seashop
Engine control cable Ultraflex C8
As low as €37.34 Regular Price €39.30
Details
Stroke 87 mm (3,4") For inboard-, outboard- and stern-drives with the right connectors used. For MMC connection.
Model | Stroke | Description |
C5 | 95 mm | For Mercury & Mercruiser engines. |
C8 | 87 mm | For inboard, sterndrive & outboard, with appropriate accessories |
C14 | 75 mm | For BRP-Evinrude (OMC) engines, since 1979. |
MACHZero | 87 mm | For inboard, sterndrive & outboar. For professional or intensive use. Ideal for long complex cable routings. |
MACH5 | 95 mm | High performance, for Mercury & Mercruiser engines. |
Article Number | Length ft | Length m |
75220805 | 5 | 1,53 |
75220806 | 6 | 1,83 |
75220807 | 7 | 2,14 |
75220808 | 8 | 2,44 |
75220809 | 9 | 2,75 |
75220810 | 10 | 3,05 |
75220811 | 11 | 3,36 |
75220812 | 12 | 3,66 |
75220813 | 13 | 3,97 |
75220814 | 14 | 4,27 |
75220815 | 15 | 4,59 |
75220816 | 16 | 4,88 |
75220817 | 17 | 5,19 |
75220818 | 18 | 5,49 |
75220819 | 19 | 5,80 |
75220820 | 20 | 6,10 |
75220821 | 21 | 6,41 |
75220822 | 22 | 6,72 |
75220823 | 23 | 7,03 |
75220824 | 24 | 7,33 |
More Information
Cable diameter (corrected to square mm) | 87 ml |
---|---|
Brand | Ultraflex |
Product weight (kg) | 2.0000 |