Dometic Perfect Charge MCA
Suitable for: Gel/AGM/wet chargers.
Plus que %1 en stock
Réf Seashop
Dometic Perfect Charge MCA
À partir de 266,61 € Prix normal 289,80 €
Détails
Dometic Perfect Charge MCA
- Suitable for: Gel/AGM/wet.
- Fast and safe loading capacity.
- Due to the standard Comfort-BUS interface, the charger can be used in an existing BUS system network.
Article Number | Description |
14653700 | Temperature sensor MCA-TS1 |
14653705 | Remote control MCA-RC1 |
Model | MCA1215 | MCA1225 | MCA1235 | MCA1250 | MCA1280 | MCA2415 | MCA2425 | MCA2440 |
Charging current | 15A | 25A | 35A | 50A | 80A | 15A | 25A | 40A |
Voltage | 12V | 12V | 12V | 12V | 12V | 24V | 24V | 24V |
Exits | 1+1 | 2+1 | 2+1 | 2+1 | 3 | 3 | 3 | 3 |
Efficiency | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% |
Sleep mode | remote control or switch on charger | |||||||
Input voltage | 90-260V | 90-260V | 90-260V | 90-260V | 90-260V | 90-260V | 90-260V | 90-260V |
Frequency | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
Dimensions WxHxD mm | 179 x 63 x 238 | 179 x 63 x 238 | 179 x 63 x 274 | 208,5 x 75 x 283 | 208,5 x 75 x 283 | 179 x 63 x 238 | 179 x 63 x 283 | 208,5 x 75 x 303 |
Weight kg | 1.7 | 1.8 | 2 | 3 | 4 | 1.7 | 1.8 | 3 |
Article nr: | 14653650 | 14653651 | 14653652 | 14653653 | 14653654 | 14653660 | 14653661 | 14653662 |
Plus d'infos
Marque | Dometic |
---|