Chargeur de batterie ChargeMaster Plus 24/20-3
Réf Seashop
14662007
Code bar contructeur
816882022890
Prix spécial 576,09 € Prix normal 640,10 €
Détails
General specifications | ||
Nominal output voltage | 24 V | |
Max. output current primary output | 20 A | |
Total charge current | 20 A bij 28,5 V | |
Max. AC current (230 V / 120 V) | 2,8 A / 5,6 A | |
Number of battery outlets | 3 (max.) | |
Battery bank size | 80-200 Ah | |
Nominal input voltage | 120/240 V (80-275 V) 50/60 Hz | |
Galvanic isolation | ja | |
Display/read-out | LED display | |
Dimensions, hxwxd | 291 x 210 x 105 mm 11.5 x 8.3 x 4.1 inch |
|
Weight | 2.5 kg 5.5 lb |
|
Compliance | CE, CEC, DOE, ABYC, UL1236, cULus, SAE J1171, ISO 8846, ACMA | |
Technical specifications | ||
Charge characteristic | IUoUo, automatic / 3-step+ for Gel/AGM/flooded/Lithium Ion + user defined option | |
Temperature compensation | -60 mV/°C / -76 mV/°F; incl. temperature sensor | |
DC voltage compensation | Yes, via automatic compensation or MasterShunt | |
Power consumption (DC side) | < 2 mA (MasterBus off) | |
Current Control function | yes, through MasterBus or CZone | |
Power factor control | > 0,98 | |
Temperature range (ambient temp.) | -25 °C to 70°C, derating > 40 °C, 80% power at 60°C °C -13 °F to 32 °F |
|
Cooling | vario fan | |
Protection degree | IP23, vertical mounting | |
Protections | over-temperature, overload, short circuit, high/low battery voltage, ignition protection | |
Charger Status Interface (alarm contact) | yes, using a Multipurpose Contact Output (code 77030500) |
Plus d'infos
Référence fournisseur | 14662007 |
---|---|
Code bar contructeur | 816882022890 |
Marque | Plastimo |
Poids produit (kg) | 6.0000 |