Ancre en alu Fortress
Plus que %1 en stock
Réf Seashop
fortress_anchor_aluminium
À partir de 278,38 €
Détails
• Light-weight
• Carefully and extensively tested by official organisations, such as "US NAVY"
• ABS approved
• Adjustable blades 32° and 45°
• Including mudpalms set for soft soil conditions
Article Number | Weight kg | Replace | Length boat mtr | Model | A mm | B mm | C mm |
77128018 | 1.8 | 3 - 4 | 5 - 8 | FX-7 | 610 | 356 | 483 |
77128027 | 3.2 | 5 - 6 | 8 - 10 | FX-11 | 685 | 406 | 559 |
77128031 | 4.5 | 6 - 8 | 10 - 12 | FX-16 | 787 | 457 | 635 |
77128063 | 6.8 | 9 - 13 | 12 - 14 | FX-23 | 914 | 533 | 737 |
77128086 | 9.5 | 15 - 23 | 14 - 15 | FX-37 | 1016 | 610 | 813 |
77128140 | 14.4 | 23 - 29 | 16 - 18 | FX-55 | 1168 | 686 | 940 |
77128199 | 21.2 | 32 - 41 | 18 - 21 | FX-85 | 1295 | 762 | 1041 |
77128201 | 27.2 | 42 - 44 | 21 - 27 | FX-115 | 1295 | 838 | 1143 |
77128294 | 31.1 | 45 - 77 | 27 - 46 | FX-125 | 1422 | 838 | 1143 |
Plus d'infos
| Dimension ouvert cm | 914x533x737mm |
|---|---|
| Marque | Fortress |
| Type d'ancre | Ancre platte |
| Matériel | Aluminium |





