Imray 2000 THE SUFFOLK AND ESSEX COASTS : Lowestoft to River Crouch
Ref Seashop
7000242
EAN code manufacturer
9781846239748
Special Price €81.62 Regular Price €84.56
Details
2000 Suffolk and Essex Chart Pack
Lowestoft to River Crouch
Imray
A pack of 10 charts for the Suffolk and Essex Coasts. The pack includes:
A pack of 10 charts for the Suffolk and Essex Coasts. The pack includes:
2000.1 Suffolk and Essex Coasts (1:120 000)
2000.2 Rivers Ore and Alde (1:35 000)
2000.3 River Deben and Orford Haven (1:35 000)
3A. Woodbridge (1:15 000), 3B. Tide Mill Yacht Harbour (1:10 000)
2000.4 Harwich Approaches & Walton Backwaters (1:35 000)
4A. Walton Yacht Basin & Titchmarsh Marina (1:24 000)
2000.5 Rivers Stour and Orwell (1:35 000)
5A. Upper Orwell to Ipswich (1:20 000), 5B. Fox’s Marina (1:10 000), 5C. Woolverstone Marina (1:10 000), 5D. Suffolk Yacht Harbour (1:10 000), 5E. Shotley Marina (1:10 000)
2000.6 River Blackwater (1:35 000)
6A. Maldon (1:20 000), 6B. Tollesbury Marina (1:12 500), 6C. Bradwell Marina (1:12 500)
2000.7 River Colne (1:35 000)
7A. Wivenhoe (1:20 000), 7B. Brightlingsea (1:15 000)
2000.8 River Crouch Entrance (1:35 000)
2000.9 Rivers Crouch and Roach (1:35 000)
9A. Fambridge Yacht Haven (1:10 000), 9B. Bridgemarsh Marina (1:10 000),
9C. Burnham Yacht Harbour (1:10 000)
2000.10 Orford Ness to Lowestoft (1:90 000)
10A. Lowestoft Approaches (1:35 000),
10B. Lowestoft Harbour (1:10 000),
10C. Lowestoft – Lake Lothing (1:10 000),
10D. Southwold Harbour (1:12 500)
Lowestoft to River Crouch
Imray
A pack of 10 charts for the Suffolk and Essex Coasts. The pack includes:
A pack of 10 charts for the Suffolk and Essex Coasts. The pack includes:
2000.1 Suffolk and Essex Coasts (1:120 000)
2000.2 Rivers Ore and Alde (1:35 000)
2000.3 River Deben and Orford Haven (1:35 000)
3A. Woodbridge (1:15 000), 3B. Tide Mill Yacht Harbour (1:10 000)
2000.4 Harwich Approaches & Walton Backwaters (1:35 000)
4A. Walton Yacht Basin & Titchmarsh Marina (1:24 000)
2000.5 Rivers Stour and Orwell (1:35 000)
5A. Upper Orwell to Ipswich (1:20 000), 5B. Fox’s Marina (1:10 000), 5C. Woolverstone Marina (1:10 000), 5D. Suffolk Yacht Harbour (1:10 000), 5E. Shotley Marina (1:10 000)
2000.6 River Blackwater (1:35 000)
6A. Maldon (1:20 000), 6B. Tollesbury Marina (1:12 500), 6C. Bradwell Marina (1:12 500)
2000.7 River Colne (1:35 000)
7A. Wivenhoe (1:20 000), 7B. Brightlingsea (1:15 000)
2000.8 River Crouch Entrance (1:35 000)
2000.9 Rivers Crouch and Roach (1:35 000)
9A. Fambridge Yacht Haven (1:10 000), 9B. Bridgemarsh Marina (1:10 000),
9C. Burnham Yacht Harbour (1:10 000)
2000.10 Orford Ness to Lowestoft (1:90 000)
10A. Lowestoft Approaches (1:35 000),
10B. Lowestoft Harbour (1:10 000),
10C. Lowestoft – Lake Lothing (1:10 000),
10D. Southwold Harbour (1:12 500)
Stock code IC2000-6
Author Imray
Publisher Imray
ISBN 9781846239748
Edition date 2018
Printed and corrected to March 2018
More Information
EAN code manufacturer | 9781846239748 |
---|---|
Brand | Imray |
Product weight (kg) | 0.1000 |