Racing Dyneema
Gevlochten Dyneema® kern met continu polyester ommanteling.
Nog %1 beschikbaar
Ref Seashop
Racing Dyneema
Vanaf € 0,58 Normale prijs € 0,65
Gegevens
Gevlochten Dyneema® kern met continu polyester ommanteling. Zeer slijtvast en sterk. Drijft niet. Gebruiksdoel: schoot of val voor topprestaties.
• Hoge breekkracht bij licht gewicht
• Voor val en schoot met extreme belasting
• Rek < 1,5%
• Voorgerekt
Kern: Dyneema® SK78 met extra binnenmantel vanaf 8mm
Mantel: Polyester hoogwaardig gevlochten
Constructie: 16-koppig,
≥ 4mm 1:1 gevlochten
Art.no. | Art.no. | Art.no. | Art.no. | Ø | Breakingload |
blue marker | red marker | fluor yellow marker | Totally white | mm | in daN |
1666502 | 2,0 | 270 | |||
1666525 | 2,5 | 390 | |||
1666103 | 1666303 | 1666403 | 1666503 | 3,0 | 550 |
1666104 | 1666304 | 1666404 | 1666504 | 4,0 | 800 |
1666105 | 1666305 | 1666405 | 1666505 | 5,0 | 1100 |
1666106 | 1666306 | 1666406 | 1666506 | 6,0 | 2500 |
1666108 | 1666308 | 1666408 | 8,0 | 3800 | |
1666110 | 1666310 | 1666410 | 10,0 | 5000 | |
1666312 | 1666412 | 12,0 | 7200 |
Art.no. | Art.no. | Art.no. | Art.no. | Ø | Breakingload |
blue marker | red marker | fluor yellow marker | Totally white | mm | in daN |
1666502 | 2,0 | 270 | |||
1666525 | 2,5 | 390 | |||
1666103 | 1666303 | 1666403 | 1666503 | 3,0 | 550 |
1666104 | 1666304 | 1666404 | 1666504 | 4,0 | 800 |
1666105 | 1666305 | 1666405 | 1666505 | 5,0 | 1100 |
1666106 | 1666306 | 1666406 | 1666506 | 6,0 | 2500 |
1666108 | 1666308 | 1666408 | 8,0 | 3800 | |
1666110 | 1666310 | 1666410 | 10,0 | 5000 | |
1666312 | 1666412 | 12,0 | 7200 |
Meer informatie
Materiaal kern | Dyneema SK78 |
---|---|
Materiaal cover | Polyester |
Touwgebruik | Grootzeil val, Genua val, Spi val, Schoten |
Rek touwen | <1,5% |
Merk | Liros |
Touwconstructie | 16 + 1:1 koppig |